- Business Sectors
- Probe Housings
- Optical Sensors
- Services
- Contact
EXspect 271 is a highly accurate compact NIR turbidity sensor for monitoring production processes in the food industry, e.g. in dairies, as well as in many areas of process applications with medium and high turbidity. The robust and compact design in a stainless steel housing and the wear-free sapphire lens make the EXspect 271 a reliable backscatter sensor with integrated transmitter. The turbidity value can be shown directly on the display in % or in a freely definable customer-specific unit and output via the standard 4...20 mA interface. Two alarm limits can be programmed.
Datasheet Technical InformationMeasuring range max.: | 0-100 %turb |
Resolution: | 0,1 % |
Accuracy: | ± 1,5 % from measurement value |
Reproducibility: | ≤ 1 % from final value |
Wavelength: | 850 nm |
Light source: | LED |
Material: | Stainless steel 1.4435 (316L) |
Surface: | Ra <0,37 μm |
Lens: | Sapphire |
Supply voltage: | 24 V DC |
Contact: | NO or NC configurable 150 mA |
Input contact: | zeroing |
Process connection: | Thread G1/2" |
Process temperature: | -10...100 °C, 141 °C max. 2 hours (SIP cycle) |
Process pressure: | max. 20 bar (290 psi) |
Electrical connection: | M12 connector 5-pin or 8-pin (digital parameterizable) |
Interfaces: | 0/4...20 mA |
Parameterization: | Software EXpert |
Protection class: | IP69 |
Here you will find external content from Vimeo. You can display it with one click.
Show external contentTurbidity measurement in breweries
Here you will find external content from Vimeo. You can display it with one click.
Show external contentTurbidity measurement in milk processing